2011 Winners
| Business Initiative of the Year | The Dairy Trader, Consolidation Scheme |
| Britain's Favourite Supermarket | Asda |
Consumer Initiative of the Year | Ocado On The Go |
| Discounter of the Year | Aldi |
| Drink Brand of the Year | Ab InBev: Budweiser |
| Employer of the Year | Morrisons |
| Exporter of the Year | Tyrrells Potato Chips |
| Food Brand of the Year | The Happy Egg Company |
| Green Retailer of the Year | The Co-operative Group |
| Green Supplier of the Year | PepsiCo UK & Ireland |
| Green Wholesaler of the Year | Brakes Group |
| Independent Retailer of the Year | The Proudfoot Group |
| Non-Food Brand of the Year | Tesco Mobile |
| Online Retailer of the Year | Tesco |
| Own-Label Range of the Year | Spar Own Brand Wine Range |
| Technology & Logistics Supplier of the Year | Gist & EAT. From Kitchen to Counter: A Supply Chain Transformation |
| The Grocer of the Year | Waitrose |
| Top Launch of the Year | Jack Daniel's & Cola, Bacardi Brown-Forman Brands |
| Wholesaler of the Year | Booker |
| Branded Supplier of the Year | Coca-Cola Enterprises |
| Own-Label Supplier of the Year | Greencore |
| Grocer 33 Price Award | Asda |
| Grocer 33 Availability Award | Sainsbury's |
| Grocer 33 Customer Service Award | Tesco |
| Store Manager of the Year | Nathen Newark, Asda |
| 2011 Highly Commended Awards | |
| Drink Brand of the Year | Vita Coco |
| Employer of the Year | Nature's Way Foods |
| Exporter of the Year | Ramsden International |
| Food Brand of the Year | Cadbury Biscuits |
| Green Retailer of the Year | James Graven |
| Green Retailer of the Year | Tesco |
| Green Supplier of the Year | Arla Foods |
| Green Wholesaler of the Year | Palmer and Harvey |
| Independent Retail Chain of the Year | James Graven |
| Own-Label Range of the Year | Asda Chosen By You |
| The Grocer of the Year | Morrisons |
| Wholesaler of the Year | Surya |