Congratulations to the 2010 shortlist!
| Business Initiative of the Year | ||||||||||||||||
| A F Blakemore & Son - Spar Guild Academy | ||||||||||||||||
| Asda - Local Concessions | ||||||||||||||||
| Boots Store Friendly Supply - Building The Future | ||||||||||||||||
| Cadbury - Improving Collaboration and Visibility of Cadbury's Management System | ||||||||||||||||
| Gist - GistDXS | ||||||||||||||||
| Landmark Wholesale - Hot House/ Lifestyle Express | ||||||||||||||||
| Consumer Initiative of the Year | ||||||||||||||||
| Allied Bakeries - Kingsmill Little Big Loaf | ||||||||||||||||
| Asda - Sporting Chance | ||||||||||||||||
| H J Heinz - It Has To Be Heinz | ||||||||||||||||
| Kraft Foods - Philadelphia: Simple Food, Made Delicious | ||||||||||||||||
| Morrisons | ||||||||||||||||
| Ocado - iPhone 'On The Go' | ||||||||||||||||
| Exporter of the Year | ||||||||||||||||
| Alara Wholefoods | ||||||||||||||||
| Eat Natural | ||||||||||||||||
| Ramsden International | ||||||||||||||||
| Symington's | ||||||||||||||||
| Discounter of the Year | ||||||||||||||||
| 99P Stores | ||||||||||||||||
| T J Morris | ||||||||||||||||
| Employer of the Year | ||||||||||||||||
| Allied Bakeries | ||||||||||||||||
| Morrisons | ||||||||||||||||
| R&R Ice Cream | ||||||||||||||||
| Suma | ||||||||||||||||
| Tesco | ||||||||||||||||
| Food & Drink Brand of the Year | ||||||||||||||||
| Cadbury | ||||||||||||||||
| Doritos | ||||||||||||||||
| Ella's Kitchen | ||||||||||||||||
| Hovis | ||||||||||||||||
| Kelly's of Cornwall | ||||||||||||||||
| Walkers | ||||||||||||||||
| Alcoholic Drink Brand of the Year | ||||||||||||||||
| Crabbie's Original Alcoholic Ginger Beer | ||||||||||||||||
| Smirnoff | ||||||||||||||||
| Stella Artois | ||||||||||||||||
| Green Supermarket of the Year | ||||||||||||||||
| The Co-operative | ||||||||||||||||
| Morrisons | ||||||||||||||||
| Ocado | ||||||||||||||||
| Tesco | ||||||||||||||||
| Green Supplier of the Year | ||||||||||||||||
| Muller Dairy, Mission Goodness | ||||||||||||||||
| Robert Wiseman Dairies | ||||||||||||||||
| United Biscuits | ||||||||||||||||
| Green Wholesaler of the Year | ||||||||||||||||
| 3663 First for Foodservice | ||||||||||||||||
| Booker | ||||||||||||||||
| Brakes Group | ||||||||||||||||
| Henderson Group | ||||||||||||||||
| The Grocer of the Year | ||||||||||||||||
| The Co-operative | ||||||||||||||||
| Morrisons | ||||||||||||||||
| Ocado | ||||||||||||||||
| Waitrose | ||||||||||||||||
| Independent Retail Chain of the Year | ||||||||||||||||
| Dees Group | ||||||||||||||||
| Park Garage Group | ||||||||||||||||
| Online Retailer of the Year | ||||||||||||||||
| Asda | ||||||||||||||||
| Ocado | ||||||||||||||||
| Sainsbury's | ||||||||||||||||
| Tesco | ||||||||||||||||
| Own-Label Range of the Year | ||||||||||||||||
| Bestway - Best-In | ||||||||||||||||
| Brakes Group - La Boulangerie | ||||||||||||||||
| The Co-operative | ||||||||||||||||
| Morrisons - Having Fun Learning | ||||||||||||||||
| R&R Ice Cream - Tesco Own Label Range | ||||||||||||||||
| Waitrose - Essential Waitrose | ||||||||||||||||
| Specialist Wholesaler of the Year | ||||||||||||||||
| Coastline Produce | ||||||||||||||||
| Cotswold Fayre | ||||||||||||||||
| Peros | ||||||||||||||||
| The Bread Factory/ Gail's | ||||||||||||||||
| Store Manager of the Year | ||||||||||||||||
| Feroz Patel, Manager, Asda, Manchester | ||||||||||||||||
| Peter Thorogood, Manager, Morrisons, Horndean | ||||||||||||||||
| Simon Ross, Manager, Sainsburys, Stirling | ||||||||||||||||
| Marc Smith, Manager, Tesco Extra, Newcastle Upon Tyne | ||||||||||||||||
| Chris Blows, Manager, Waitrose, Salisbury | ||||||||||||||||
| Technology & Logistics Supplier of the Year | ||||||||||||||||
| Gist | ||||||||||||||||
| Palletline | ||||||||||||||||
| Witron Engineering - Store Friendly Supply - Building The Future | ||||||||||||||||
| Wholesaler of theYear | ||||||||||||||||
| Bestway | ||||||||||||||||
| Booker | ||||||||||||||||
| Henderson Wholesale | ||||||||||||||||
| JJ Food Service | ||||||||||||||||
Parfetts Cash & Carry | ||||||||||||||||
Branded Supplier of the Year | ||||||||||||||||
| Alcohol - Diageo | ||||||||||||||||
Ambient Meal Solutions - General Mills | ||||||||||||||||
| Biscuits & Cakes - United Biscuits | ||||||||||||||||
| Bread Bakery - Allied Bakeries | ||||||||||||||||
| Canned Foods - Heinz | ||||||||||||||||
| Cereals - Kellogg's | ||||||||||||||||
| Chilled Foods - Kraft | ||||||||||||||||
| Confectionery - Cadbury | ||||||||||||||||
| Crisps, Nuts & Snacks - Walkers | ||||||||||||||||
| Dairy & Yellow Fats - Unilever | ||||||||||||||||
| Frozen Foods - McCain Foods | ||||||||||||||||
| Hot Beverages - Kraft | ||||||||||||||||
| Household - Procter & Gamble | ||||||||||||||||
| Meat, Fish & Poultry - Lyon's Seafood | ||||||||||||||||
| Personal Care - Unilever | ||||||||||||||||
| Soft Drinks - Coca-Cola Enterprises | ||||||||||||||||
| Own Label Supplier of the Year | ||||||||||||||||
| ||||||||||||||||
| Top Launch | ||||||||||||||||
| Andrex Shea Butter - Kimberly-Clark | ||||||||||||||||
| Benson & Hedges - JTI | ||||||||||||||||
| Bonio Rawhide - Nestle Purina | ||||||||||||||||
| Branston Mayo with a Twist - Premier Foods | ||||||||||||||||
| Cadbury Clusters - Cadbury | ||||||||||||||||
| Cadbury Mini Bakes - Premier Foods | ||||||||||||||||
| Cheestrings Shots - Kerry Foods | ||||||||||||||||
| Flavoured Smirnoff (lime flavour) - Diageo | ||||||||||||||||
| Fru Cheeky Little Key Lime Pie - Rensow Patisserie | ||||||||||||||||
| Galaxy Shots - Mars | ||||||||||||||||
| Golden Wonder: The Nations Noodle - Symington's | ||||||||||||||||
| Harpic Power Plus Max Coverage - Reckitt Benckiser | ||||||||||||||||
| Heinz Steak & Guiness Casserole Soup - Heinz | ||||||||||||||||
| Kenco Eco Refill - Kraft | ||||||||||||||||
| Kerrygold Lighter Softer - Kerrygold | ||||||||||||||||
| Kingsmill Little Big Loaf - ABF | ||||||||||||||||
| Lemsip Max All Night Tablets - Reckitt Benckiser | ||||||||||||||||
| Loyd Grossman Al Forno Range - Premier Foods | ||||||||||||||||
| Lynx Bullet - Unilever | ||||||||||||||||
| Mikado - Kraft | ||||||||||||||||
| No Drain Tuna - John West | ||||||||||||||||
| Organix Savoury Meals - Organix Brands | ||||||||||||||||
| Paw Ridge - PepsiCo | ||||||||||||||||
| Peter's Premier Slices - Peter's Foods | ||||||||||||||||
| Phish Food Frozen Yoghurt - Ben & Jerry's | ||||||||||||||||
| Red Sky - Walkers | ||||||||||||||||
| Rowntree's Randoms - Nestle | ||||||||||||||||
| Simply Bake to Perfection - Birds Eye | ||||||||||||||||
| Surf Twilight Sensations - Unilever |
